KALYAN Panel Chart
Play KALYANWeekly open–jodi–close panel chart. Play this market on our official app.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 17/08/26 to 23/08/26 | ✦ | ✦ | ✦ | ✦ | 2 3 4991 3 5 | 6 8 9311 2 8 | ✦ |
| 24/08/26 to 30/08/26 | 6 6 8074 4 9 | 4 7 0171 7 9 | 2 4 7334 9 0 | 5 6 8923 4 5 | 2 4 7324 8 0 | 1 6 8501 4 5 | ✦ |
| 31/08/26 to 06/09/26 | 6 0 0693 6 0 | 2 4 9552 4 9 | 5 7 9185 6 7 | 8 9 9656 9 0 | 2 2 3702 4 4 | 1 5 0631 4 8 | ✦ |
| 07/09/26 to 13/09/26 | 4 5 0961 1 4 | 3 5 9761 6 9 | 5 8 9271 8 8 | 5 7 9151 1 3 | 7 8 0592 8 9 | 5 6 0152 4 9 | ✦ |
| 14/09/26 to 20/09/26 | 2 9 9001 3 6 | 3 4 8588 0 0 | 1 5 9502 3 5 | 4 4 7582 3 3 | 7 0 0732 3 8 | 2 6 6432 4 7 | ✦ |
| 21/09/26 to 27/09/26 | 6 7 9244 5 5 | 1 6 9651 4 0 | 4 8 9111 4 6 | 2 3 5051 4 0 | 1 5 6271 3 3 | 2 9 0161 1 4 | ✦ |
| 28/09/26 to 04/10/26 | 5 6 0177 0 0 | 1 4 7226 7 9 | 4 7 7883 6 9 | 3 9 9185 6 7 | 3 7 8843 4 7 | 2 3 4983 5 0 | ✦ |
| 05/10/26 to 11/10/26 | 6 7 8164 5 7 | 1 6 7471 1 5 | 4 5 6541 3 0 | 2 5 8561 5 0 | 4 9 0392 7 0 | 3 5 97** * * | ✦ |
