MADHUR DAY Panel Chart
Play MADHUR DAYWeekly open–jodi–close panel chart. Play this market on our official app.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 17/08/26 to 23/08/26 | ✦ | ✦ | ✦ | ✦ | 2 2 5972 7 8 | 1 2 9216 7 8 | ✦ |
| 24/08/26 to 30/08/26 | 4 5 9832 5 6 | 3 9 0241 5 8 | 3 8 0112 9 0 | 1 7 8657 9 9 | 3 4 8572 6 9 | 5 6 0113 3 5 | ✦ |
| 31/08/26 to 06/09/26 | 4 0 0414 7 0 | 2 6 7575 5 7 | 5 5 9994 6 9 | 2 6 0805 6 9 | 4 4 4282 6 0 | 3 9 0274 4 9 | 4 5 5405 7 8 |
| 07/09/26 to 13/09/26 | 3 4 5294 7 8 | 7 7 0421 5 6 | 1 2 3625 8 9 | 6 6 9193 6 0 | 4 6 7712 9 0 | 7 9 0614 8 9 | 1 8 8701 4 5 |
| 14/09/26 to 20/09/26 | 7 7 7142 3 9 | 3 6 9837 8 8 | 5 9 9391 1 7 | 1 4 0556 9 0 | 1 3 7183 6 9 | 3 6 7641 3 0 | 3 4 9641 4 9 |
| 21/09/26 to 27/09/26 | 5 8 8181 2 5 | 1 6 6332 3 8 | 2 9 0142 5 7 | 2 4 4041 6 7 | 1 2 4781 3 4 | 4 6 8804 6 0 | 2 5 0784 5 9 |
| 28/09/26 to 04/10/26 | 1 2 9261 6 9 | 2 7 0913 3 5 | 2 5 7471 3 3 | 2 4 5142 3 9 | 3 0 0335 9 9 | 6 8 0404 6 0 | 2 5 6304 8 8 |
| 05/10/26 to 11/10/26 | 1 6 6303 3 4 | 1 2 7071 2 4 | 1 3 0461 5 0 | 3 6 9892 7 0 | 4 4 9784 6 8 | 2 7 0951 6 8 | ✦ |
