MADHUR NIGHT Panel Chart
Play MADHUR NIGHTWeekly open–jodi–close panel chart. Play this market on our official app.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 17/08/26 to 23/08/26 | ✦ | ✦ | ✦ | ✦ | 2 6 9741 5 8 | 4 6 7746 9 9 | ✦ |
| 24/08/26 to 30/08/26 | 2 3 0544 0 0 | 5 8 8101 4 5 | 1 8 0961 7 8 | 4 5 8793 8 8 | 6 6 9167 9 0 | 2 5 07** * * | ✦ |
| 31/08/26 to 06/09/26 | 2 5 6352 4 9 | 5 5 9964 5 7 | 2 5 0764 5 7 | 1 1 2402 9 9 | 2 5 9692 7 0 | 3 5 8663 6 7 | ✦ |
| 07/09/26 to 13/09/26 | 5 7 0272 7 8 | 1 4 0535 8 0 | 1 3 8251 5 9 | 1 3 5982 3 3 | 4 5 9891 4 4 | 1 1 0221 5 6 | ✦ |
| 14/09/26 to 20/09/26 | 4 6 6672 2 3 | 1 4 7281 7 0 | 3 3 4012 2 7 | 7 8 9452 6 7 | 2 3 9437 8 8 | 3 8 0192 7 0 | ✦ |
| 21/09/26 to 27/09/26 | 4 5 9863 3 0 | 2 6 9713 8 0 | 4 4 6473 4 0 | 3 3 9595 5 9 | 3 6 0926 7 9 | 1 7 7534 4 5 | ✦ |
| 28/09/26 to 04/10/26 | 3 0 0314 7 0 | 5 6 7892 2 5 | 6 6 8036 7 0 | 3 5 5332 4 7 | 6 6 0291 4 4 | 3 3 5102 3 5 | ✦ |
| 05/10/26 to 11/10/26 | 4 5 5436 7 0 | 4 6 0073 5 9 | 5 6 7811 4 6 | 3 7 0093 6 0 | 4 8 9163 4 9 | 1 4 5074 6 7 | ✦ |
