MILAN NIGHT Panel Chart
Play MILAN NIGHTWeekly open–jodi–close panel chart. Play this market on our official app.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 17/08/26 to 23/08/26 | ✦ | ✦ | ✦ | ✦ | 3 7 9916 7 8 | 3 4 7412 3 6 | ✦ |
| 24/08/26 to 30/08/26 | 2 6 0842 3 9 | 2 4 9505 6 9 | 4 4 0845 9 0 | 1 4 6123 4 5 | 4 9 0392 7 0 | ✦ | ✦ |
| 31/08/26 to 06/09/26 | 4 6 8822 4 6 | 4 7 9094 7 8 | 1 2 9262 4 0 | 3 6 0912 4 5 | 1 6 0753 5 7 | 2 3 4994 7 8 | ✦ |
| 07/09/26 to 13/09/26 | 2 5 0742 3 9 | 1 6 8581 3 4 | 2 5 7414 8 9 | 3 4 6322 3 7 | 1 7 9742 5 7 | 7 8 0541 6 7 | ✦ |
| 14/09/26 to 20/09/26 | 3 9 0224 8 0 | ✦ | 1 5 9563 6 7 | 4 5 8772 5 0 | 4 7 0151 4 0 | 4 6 8804 7 9 | ✦ |
| 21/09/26 to 27/09/26 | 1 9 0061 7 8 | 5 6 8971 7 9 | 7 7 8292 3 4 | 2 8 0041 3 0 | 1 2 4757 8 0 | 1 2 5852 3 0 | ✦ |
| 28/09/26 to 04/10/26 | 2 2 8221 3 8 | 8 9 9602 3 5 | 2 4 6215 7 9 | 4 7 9084 4 0 | 1 5 9575 6 6 | 3 9 0245 9 0 | ✦ |
| 05/10/26 to 11/10/26 | 1 2 7082 8 8 | 1 2 9252 3 0 | 4 9 0373 4 0 | 3 4 7413 9 9 | 5 8 0347 7 0 | 4 4 7536 8 9 | ✦ |
