PADMAVATHI Panel Chart
Play PADMAVATHIWeekly open–jodi–close panel chart. Play this market on our official app.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 17/08/26 to 23/08/26 | ✦ | ✦ | ✦ | ✦ | 8 8 9521 5 6 | 3 7 9984 4 0 | ✦ |
| 24/08/26 to 30/08/26 | 2 5 7422 3 7 | 6 6 0291 9 9 | 4 8 8072 6 9 | 3 6 0931 6 6 | 3 5 9712 3 6 | 3 6 7605 6 9 | ✦ |
| 31/08/26 to 06/09/26 | 1 6 8503 7 0 | 2 7 0983 7 8 | 3 4 8531 3 9 | 8 9 0756 9 0 | 1 5 6284 5 9 | 4 6 8873 5 9 | 2 4 6215 7 9 |
| 07/09/26 to 13/09/26 | 2 5 8585 6 7 | 4 9 0383 5 0 | 2 7 8713 9 9 | 1 5 0632 2 9 | 6 6 0221 4 7 | 4 7 0111 3 7 | 1 2 4762 4 0 |
| 14/09/26 to 20/09/26 | 1 4 4914 7 0 | 5 5 8861 7 8 | 1 4 9453 5 7 | 1 6 6341 6 7 | 1 3 6078 9 0 | 2 5 8541 1 2 | 2 6 9731 6 6 |
| 21/09/26 to 27/09/26 | 1 6 9671 2 4 | 2 4 9512 2 7 | 2 2 7153 4 8 | 3 5 7543 3 8 | 1 2 8163 6 7 | 1 3 0494 5 0 | 2 7 7601 4 5 |
| 28/09/26 to 04/10/26 | 2 3 0515 7 9 | 3 4 0772 2 3 | 1 6 7491 3 5 | 3 4 5261 5 0 | 4 5 5427 7 8 | 3 4 9604 7 9 | 3 4 9636 8 9 |
| 05/10/26 to 11/10/26 | 3 5 5322 4 6 | 1 2 5811 0 0 | 2 9 0112 2 7 | 1 7 0842 5 7 | 4 4 9793 7 9 | 1 2 9212 9 0 | 8 9 0702 9 9 |
